|
|
|
1 | (8) |
|
|
|
|
|
|
1 | (1) |
|
|
|
1 | (1) |
|
Department of Mechanical Inspection |
|
|
1 | (1) |
|
Duties and Powers of the Code Official |
|
|
2 | (1) |
|
|
|
2 | (1) |
|
|
|
3 | (1) |
|
|
|
4 | (1) |
|
|
|
5 | (1) |
|
|
|
6 | (3) |
|
|
|
9 | (10) |
|
|
|
|
|
|
9 | (1) |
|
|
|
9 | (10) |
|
|
|
19 | (8) |
|
|
|
|
|
|
19 | (1) |
|
|
|
20 | (1) |
|
Equipment and Appliance Location |
|
|
20 | (1) |
|
|
|
21 | (1) |
|
|
|
22 | (1) |
|
|
|
22 | (1) |
|
|
|
23 | (1) |
|
|
|
24 | (1) |
|
|
|
25 | (1) |
|
|
|
25 | (1) |
|
|
|
25 | (1) |
|
Heating and Cooling Load Calculations |
|
|
25 | (2) |
|
|
|
27 | (4) |
|
|
|
|
|
|
27 | (1) |
|
|
|
27 | (1) |
|
|
|
27 | (3) |
|
|
|
30 | (1) |
|
|
|
30 | (1) |
|
Ventilation of Uninhabited Spaces |
|
|
30 | (1) |
|
|
|
31 | (20) |
|
|
|
|
|
|
31 | (1) |
|
|
|
31 | (6) |
|
|
|
37 | (1) |
|
|
|
37 | (1) |
|
Domestic Kitchen Exhaust Equipment |
|
|
38 | (1) |
|
Commercial Kitchen Grease Ducts and Exhaust Equipment |
|
|
38 | (3) |
|
|
|
41 | (2) |
|
Commercial Kitchen Makeup Air |
|
|
43 | (1) |
|
|
|
43 | (1) |
|
Hazardous Exhaust Systems |
|
|
43 | (2) |
|
Dust, Stock and Refuse Conveying Systems |
|
|
45 | (1) |
|
Subslab Soil Exhaust Systems |
|
|
46 | (1) |
|
|
|
46 | (5) |
|
|
|
51 | (6) |
|
|
|
|
|
|
51 | (1) |
|
|
|
51 | (1) |
|
Duct Construction and Installation |
|
|
52 | (1) |
|
|
|
53 | (1) |
|
|
|
54 | (1) |
|
Smoke Detection Systems Control |
|
|
54 | (1) |
|
Ducts and Air Transfer Openings |
|
|
54 | (3) |
|
|
|
57 | (4) |
|
|
|
|
|
|
57 | (1) |
|
|
|
57 | (1) |
|
|
|
57 | (1) |
|
Combined Use of Inside and Outdoor Air (Condition 1) |
|
|
58 | (1) |
|
Combined Use of Inside and Outdoor Air (Condition 2) |
|
|
58 | (1) |
|
Forced Combustion Air Supply |
|
|
58 | (1) |
|
|
|
58 | (1) |
|
|
|
59 | (1) |
|
|
|
59 | (1) |
|
Opening Location and Protection |
|
|
59 | (2) |
|
|
|
61 | (6) |
|
|
|
|
|
|
61 | (1) |
|
|
|
62 | (1) |
|
|
|
62 | (2) |
|
Direct-Vent, Integral Vent, Mechanical Vent and Ventilation/Exhaust Hood Venting |
|
|
64 | (1) |
|
|
|
65 | (1) |
|
|
|
65 | (2) |
|
Specific Appliances, Fireplaces and Solid Fuel-Burning Equipment |
|
|
67 | (6) |
|
|
|
|
|
|
67 | (1) |
|
|
|
67 | (1) |
|
|
|
67 | (1) |
|
Pellet Fuel-Burning Appliances |
|
|
67 | (1) |
|
Fireplace Stoves and Room Heaters |
|
|
67 | (1) |
|
Factory-Built Barbecue Appliances |
|
|
67 | (1) |
|
Incinerators and Crematories |
|
|
67 | (1) |
|
Cooling Towers, Evaporative Condensers and Fluid Coolers |
|
|
67 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
|
|
69 | (1) |
|
Engine and Gas Turbine-Powered Equipment and Appliances |
|
|
69 | (1) |
|
|
|
69 | (1) |
|
|
|
69 | (1) |
|
Forced-Air Warm-Air Furnaces |
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
70 | (1) |
|
|
|
70 | (1) |
|
Kerosene and Oil-Fired Stoves |
|
|
70 | (1) |
|
|
|
71 | (1) |
|
Stationary Fuel Cell Power Plants |
|
|
71 | (2) |
|
Boilers, Water Heaters and Pressure Vessels |
|
|
73 | (4) |
|
|
|
|
|
|
73 | (1) |
|
|
|
73 | (1) |
|
|
|
73 | (1) |
|
|
|
73 | (1) |
|
|
|
74 | (1) |
|
Safety and Pressure Relief Valves and Controls |
|
|
74 | (1) |
|
|
|
74 | (1) |
|
|
|
75 | (1) |
|
Hot Water Boiler Expansion Tank |
|
|
75 | (1) |
|
|
|
75 | (1) |
|
|
|
75 | (2) |
|
|
|
77 | (8) |
|
|
|
|
|
|
77 | (1) |
|
|
|
77 | (1) |
|
Refrigeration System Classification |
|
|
78 | (1) |
|
System Application Requirements |
|
|
78 | (4) |
|
Machinery Room, General Requirements |
|
|
82 | (1) |
|
Machinery Room, Special Requirements |
|
|
83 | (1) |
|
|
|
83 | (1) |
|
|
|
84 | (1) |
|
|
|
84 | (1) |
|
|
|
85 | (4) |
|
|
|
|
|
|
85 | (1) |
|
|
|
85 | (1) |
|
|
|
86 | (1) |
|
|
|
87 | (1) |
|
|
|
87 | (1) |
|
|
|
87 | (1) |
|
|
|
88 | (1) |
|
|
|
88 | (1) |
|
|
|
88 | (1) |
|
Fuel Oil Piping and Storage |
|
|
89 | (4) |
|
|
|
|
|
|
89 | (1) |
|
|
|
89 | (1) |
|
|
|
89 | (1) |
|
|
|
90 | (1) |
|
Fuel Oil System Installation |
|
|
90 | (1) |
|
|
|
90 | (1) |
|
|
|
91 | (1) |
|
|
|
91 | (2) |
|
|
|
93 | (2) |
|
|
|
|
|
|
93 | (1) |
|
|
|
93 | (1) |
|
|
|
93 | (1) |
|
|
|
94 | (1) |
|
|
|
95 | (6) |
| Appendix A Combustion Air Openings and Chimney Connector Pass-Throughs |
|
101 | (4) |
| Appendix B Recommended Permit Fee Schedule |
|
105 | (2) |
| Index |
|
107 | |