| India |
|
|
|
|
14 | (1) |
|
|
|
15 | (2) |
|
|
|
17 | (4) |
|
|
|
21 | (4) |
|
Charlie Brown Plays Cricket |
|
|
25 | (4) |
|
|
|
29 | (4) |
|
|
|
33 | (4) |
|
|
|
37 | (2) |
|
|
|
39 | (4) |
|
|
|
43 | (4) |
|
Back Roads and Back Waters |
|
|
47 | (4) |
|
|
|
51 | (4) |
|
|
|
55 | (2) |
|
|
|
57 | (2) |
|
|
|
59 | (4) |
|
|
|
63 | (4) |
|
|
|
67 | (2) |
|
|
|
69 | (2) |
|
|
|
71 | (4) |
|
|
|
75 | (4) |
|
|
|
79 | (4) |
|
|
|
83 | (4) |
|
|
|
87 | (2) |
|
|
|
89 | (6) |
| South Africa |
|
|
|
|
92 | (1) |
|
|
|
93 | (2) |
|
First Flat---First Impressions |
|
|
95 | (2) |
|
|
|
97 | (2) |
|
|
|
99 | (2) |
|
|
|
101 | (4) |
|
|
|
105 | (2) |
|
|
|
107 | (4) |
|
|
|
111 | (2) |
|
|
|
113 | (4) |
|
|
|
117 | (4) |
|
|
|
121 | (4) |
|
|
|
125 | (6) |
|
Seatless (Nowhere Near Seattle) |
|
|
131 | (2) |
|
|
|
133 | (2) |
|
|
|
135 | (4) |
|
|
|
139 | (4) |
|
|
|
143 | (4) |
|
|
|
147 | (4) |
|
|
|
151 | (4) |
|
|
|
155 | (8) |
| The Balkans |
|
|
|
|
160 | (1) |
|
|
|
161 | (2) |
|
|
|
163 | (2) |
|
|
|
165 | (4) |
|
|
|
169 | (4) |
|
You Say Slovakia I Say Slovenia (Let's call the whole thing off) |
|
|
173 | (4) |
|
|
|
177 | (4) |
|
|
|
181 | (4) |
|
|
|
185 | (4) |
|
|
|
189 | (4) |
|
|
|
193 | (2) |
|
|
|
195 | (4) |
|
The Weight of Human Kidness |
|
|
199 | (2) |
|
|
|
201 | (4) |
|
|
|
205 | (4) |
|
|
|
209 | (2) |
|
Grandma and Grandpa Bunea |
|
|
211 | (6) |
|
|
|
217 | (4) |
|
|
|
221 | (4) |
|
|
|
225 | (4) |
|
|
|
229 | (4) |
|
|
|
233 | |