| Acknowledgments |
|
viii | |
| Introduction |
|
x | |
| Legends of History |
|
|
|
|
3 | (4) |
|
Johnny Appleseed --- John Chapman |
|
|
7 | (2) |
|
Johnny Appleseed: One view |
|
|
8 | (1) |
|
|
|
9 | (4) |
|
|
|
13 | (4) |
|
|
|
17 | (4) |
|
|
|
21 | (4) |
|
|
|
25 | (4) |
|
|
|
27 | (2) |
|
|
|
29 | (4) |
|
General John Tipton and Chief Menominee |
|
|
33 | (4) |
|
|
|
37 | (4) |
|
|
|
41 | (4) |
|
|
|
45 | (4) |
|
|
|
49 | (4) |
|
|
|
53 | (4) |
|
|
|
55 | (2) |
|
|
|
57 | (6) |
|
|
|
60 | (3) |
|
|
|
63 | (4) |
|
|
|
67 | (4) |
|
|
|
71 | (4) |
|
|
|
75 | (2) |
|
|
|
77 | (4) |
|
|
|
81 | (4) |
|
|
|
85 | (4) |
|
|
|
89 | (4) |
|
|
|
93 | (4) |
|
|
|
97 | (4) |
|
|
|
101 | (2) |
|
|
|
103 | (6) |
|
The Cole Family and Westleigh |
|
|
107 | (2) |
|
|
|
109 | (4) |
|
|
|
113 | (2) |
|
|
|
115 | (6) |
|
The Final Days of John Dillinger |
|
|
119 | (2) |
|
|
|
121 | (14) |
|
|
|
|
|
|
123 | (1) |
|
|
|
123 | (1) |
|
|
|
124 | (1) |
|
|
|
124 | (2) |
|
|
|
126 | (1) |
|
|
|
127 | (1) |
|
|
|
127 | (2) |
|
|
|
129 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (1) |
|
|
|
130 | (2) |
|
|
|
132 | (1) |
|
|
|
132 | (2) |
|
|
|
134 | (1) |
|
|
|
135 | (6) |
| Legends of Our Own Day |
|
|
|
|
141 | (4) |
|
Reverend Theodore M. Hesburgh |
|
|
145 | (4) |
|
|
|
149 | (4) |
|
|
|
153 | (4) |
|
|
|
157 | (4) |
|
|
|
161 | (6) |
|
|
|
167 | (4) |
|
|
|
171 | (6) |
|
|
|
177 | (8) |
|
|
|
|
|
|
181 | (1) |
|
|
|
182 | (1) |
|
|
|
183 | (1) |
|
|
|
183 | (2) |
|
|
|
185 | (6) |
|
|
|
188 | (3) |
|
|
|
191 | (4) |
|
|
|
195 | (4) |
|
|
|
199 | (4) |
|
|
|
203 | (2) |
|
|
|
205 | (14) |
|
|
|
|
|
|
210 | (1) |
|
|
|
211 | (1) |
|
|
|
212 | (2) |
|
|
|
214 | (1) |
|
|
|
215 | (1) |
|
|
|
216 | (2) |
|
|
|
218 | (1) |
|
|
|
219 | (4) |
|
|
|
223 | (4) |
|
|
|
227 | (2) |
|
|
|
229 | (4) |
|
|
|
233 | (4) |
|
|
|
237 | (5) |
| Other Legends |
|
|
|
|
242 | (1) |
|
|
|
242 | (1) |
|
|
|
242 | (1) |
|
|
|
243 | (1) |
|
|
|
243 | (1) |
|
|
|
243 | (1) |
|
|
|
244 | (1) |
|
The Bettenhausens: Tony, Gary, and Tony Jr. |
|
|
244 | (1) |
|
|
|
244 | (1) |
|
|
|
245 | (1) |
|
Mordecai ``Three-Finger'' Brown |
|
|
245 | (1) |
|
|
|
245 | (1) |
|
|
|
246 | (1) |
|
|
|
246 | (1) |
|
|
|
246 | (1) |
|
|
|
247 | (1) |
|
|
|
247 | (1) |
|
|
|
247 | (1) |
|
|
|
248 | (1) |
|
|
|
248 | (1) |
|
|
|
248 | (2) |
|
|
|
250 | (1) |
|
|
|
250 | (1) |
|
|
|
251 | (1) |
|
|
|
251 | (1) |
|
|
|
251 | (1) |
|
|
|
251 | (1) |
|
|
|
252 | (1) |
|
|
|
252 | (1) |
|
|
|
252 | (1) |
|
|
|
253 | (1) |
|
|
|
253 | (1) |
|
|
|
253 | (1) |
|
|
|
254 | (1) |
|
|
|
254 | (1) |
|
Jonathan and Ann Jennings |
|
|
255 | (1) |
|
|
|
255 | (1) |
|
|
|
255 | (2) |
|
|
|
257 | (1) |
|
|
|
257 | (1) |
|
|
|
258 | (1) |
|
|
|
258 | (1) |
|
|
|
258 | (1) |
|
|
|
259 | (1) |
|
|
|
259 | (1) |
|
|
|
259 | (1) |
|
|
|
260 | (1) |
|
|
|
260 | (1) |
|
|
|
261 | (1) |
|
|
|
261 | (1) |
|
|
|
261 | (1) |
|
|
|
261 | (1) |
|
|
|
262 | (1) |
|
|
|
262 | (1) |
|
|
|
262 | (1) |
|
|
|
263 | (1) |
|
|
|
263 | (1) |
|
|
|
263 | (1) |
|
|
|
264 | (1) |
|
|
|
264 | (2) |
|
|
|
266 | (1) |
|
|
|
266 | (1) |
|
|
|
266 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
268 | (1) |
|
|
|
268 | (1) |
|
|
|
269 | (1) |
|
|
|
269 | (1) |
|
|
|
269 | (1) |
|
|
|
270 | (1) |
|
|
|
270 | (1) |
| Bibliography |
|
271 | |