| PART ONE: OXFORD | |||||
|
11 | (20) | |||
|
31 | (23) | |||
|
54 | (48) | |||
|
102 | (21) | |||
|
123 | (25) | |||
|
148 | (17) | |||
|
165 | (29) | |||
|
194 | (16) | |||
|
210 | (29) | |||
| PART TWO: BOLVANGAR | |||||
|
239 | (28) | |||
|
267 | (31) | |||
|
298 | (15) | |||
|
313 | (23) | |||
|
336 | (24) | |||
|
360 | (24) | |||
|
384 | (21) | |||
|
405 | (36) | |||
| PART THREE: SVALBARD | |||||
|
441 | (25) | |||
|
466 | (27) | |||
|
493 | (25) | |||
|
518 | (25) | |||
|
543 | (14) | |||
|
557 |