| Preface |
|
| Play Matters: Why---and How---I Wrote This Book |
|
ix | |
| Introduction: The Power of Play |
|
xi | |
| Dare to Unplug |
|
xii | |
| What's Wrong with Electronic Play? |
|
xvi | |
| How to Use This Book |
|
xxii | |
|
Part I: Toddler Play (age 1 to 2) |
|
|
1 | (90) |
|
|
|
4 | (32) |
|
|
|
4 | (13) |
|
|
|
17 | (4) |
|
Clapping and Counting Games |
|
|
21 | (3) |
|
|
|
24 | (6) |
|
Role-Play and Pretend Play |
|
|
30 | (6) |
|
Play Ideas for Parent and Child |
|
|
36 | (25) |
|
|
|
36 | (1) |
|
|
|
36 | (2) |
|
|
|
38 | (2) |
|
|
|
40 | (2) |
|
|
|
42 | (4) |
|
|
|
46 | (7) |
|
|
|
53 | (5) |
|
|
|
58 | (1) |
|
|
|
59 | (2) |
|
|
|
61 | (15) |
|
|
|
62 | (1) |
|
|
|
63 | (4) |
|
|
|
67 | (3) |
|
|
|
70 | (2) |
|
|
|
72 | (4) |
|
|
|
76 | (15) |
|
|
|
77 | (1) |
|
Mom & Me or Dad & Me Party Activities |
|
|
78 | (5) |
|
|
|
83 | (3) |
|
|
|
86 | (5) |
|
Part II: Preschool Play (age 3 to 5) |
|
|
91 | (150) |
|
|
|
91 | (38) |
|
|
|
96 | (13) |
|
|
|
109 | (8) |
|
|
|
117 | (2) |
|
|
|
119 | (7) |
|
|
|
126 | (3) |
|
Play Ideas for Parent and Child |
|
|
129 | (22) |
|
|
|
129 | (2) |
|
|
|
131 | (3) |
|
|
|
134 | (4) |
|
Board Games and Card Games |
|
|
138 | (1) |
|
|
|
139 | (3) |
|
|
|
142 | (5) |
|
|
|
147 | (4) |
|
|
|
151 | (52) |
|
|
|
151 | (20) |
|
|
|
171 | (3) |
|
Make Your Own Musical Instruments |
|
|
174 | (2) |
|
|
|
176 | (4) |
|
Sing Your Own Family Songs |
|
|
180 | (2) |
|
Games and Activities Around the House |
|
|
182 | (5) |
|
|
|
187 | (2) |
|
|
|
189 | (10) |
|
|
|
199 | (1) |
|
|
|
200 | (3) |
|
Birthday Party Play and large Group Games |
|
|
203 | (38) |
|
|
|
204 | (1) |
|
Birthday Party Arts and Crafts |
|
|
205 | (5) |
|
|
|
210 | (2) |
|
Indoor Party (Group) Games |
|
|
212 | (14) |
|
Outdoor Party (Group) Games |
|
|
226 | (11) |
|
Ten Terrific Theme Parties |
|
|
237 | (4) |
|
Part III: Grade School Play (age 6 to 10) |
|
|
241 | (118) |
|
|
|
244 | (29) |
|
|
|
244 | (6) |
|
|
|
250 | (6) |
|
|
|
256 | (9) |
|
|
|
265 | (1) |
|
|
|
266 | (7) |
|
Play Ideas for Parent and Child |
|
|
273 | (18) |
|
|
|
273 | (1) |
|
|
|
273 | (3) |
|
|
|
276 | (8) |
|
|
|
284 | (5) |
|
|
|
289 | (2) |
|
|
|
291 | (31) |
|
|
|
292 | (6) |
|
|
|
298 | (3) |
|
Guessing Games and Wordplay |
|
|
301 | (3) |
|
|
|
304 | (14) |
|
|
|
318 | (2) |
|
|
|
320 | (2) |
|
Birthday Party and Large Group Games |
|
|
322 | (37) |
|
Indoor Party (Group) Games |
|
|
324 | (7) |
|
|
|
331 | (18) |
|
|
|
349 | (3) |
|
|
|
352 | (1) |
|
Sunday Afternoon Play Club |
|
|
352 | (7) |
|
Appendix I: Family Game Night |
|
|
359 | (6) |
|
What Goes on at Family Game Night? |
|
|
359 | (6) |
|
Games that Require Moving About Indoors |
|
|
360 | (1) |
|
Games Played at the Kitchen Table |
|
|
360 | (1) |
|
Classic Board Games for Family Game Night |
|
|
361 | (1) |
|
|
|
361 | (1) |
|
Family Game Night Favorites |
|
|
362 | (3) |
|
Appendix II: The Well-Stocked Toy Cupboards |
|
|
365 | (12) |
|
|
|
365 | (3) |
|
|
|
365 | (1) |
|
|
|
366 | (1) |
|
|
|
366 | (1) |
|
|
|
367 | (1) |
|
The Preschool Toy Cupboard |
|
|
368 | (4) |
|
|
|
368 | (1) |
|
For Building, Inventing, and Creating |
|
|
368 | (1) |
|
|
|
368 | (1) |
|
|
|
369 | (1) |
|
|
|
370 | (1) |
|
|
|
371 | (1) |
|
|
|
371 | (1) |
|
The Grade School Toy Cupboard |
|
|
372 | (5) |
|
|
|
372 | (1) |
|
|
|
372 | (1) |
|
|
|
373 | (1) |
|
|
|
374 | (1) |
|
|
|
375 | (1) |
|
|
|
375 | (2) |
| Parent Planner |
|
377 | (2) |
| Index |
|
379 | |