| PART ONE: OXFORD | |||||
|
3 | (14) | |||
|
17 | (16) | |||
|
33 | (33) | |||
|
66 | (15) | |||
|
81 | (17) | |||
|
98 | (12) | |||
|
110 | (20) | |||
|
130 | (11) | |||
|
141 | (22) | |||
| PART TWO: BOLVANGAR | |||||
|
163 | (20) | |||
|
183 | (21) | |||
|
204 | (10) | |||
|
214 | (16) | |||
|
230 | (17) | |||
|
247 | (18) | |||
|
265 | (15) | |||
|
280 | (27) | |||
| PART THREE: SVALBARD | |||||
|
307 | (18) | |||
|
325 | (19) | |||
|
344 | (17) | |||
|
361 | (18) | |||
|
379 | (10) | |||
|
389 |