| Foreword |
|
xv | |
|
|
| Preface |
|
xvii | |
| Acknowledgments |
|
xix | |
|
From Somewhere in Southern Indiana (1993) |
|
|
|
|
|
3 | (1) |
|
Entering the Southern Indiana Wilderness |
|
|
4 | (1) |
|
|
|
5 | (1) |
|
|
|
6 | (2) |
|
The Woods of Southern Indiana |
|
|
8 | (2) |
|
|
|
10 | (2) |
|
|
|
12 | (1) |
|
|
|
13 | (2) |
|
|
|
15 | (2) |
|
|
|
17 | (2) |
|
|
|
19 | (2) |
|
Darkness Comes to the Woods |
|
|
21 | (1) |
|
|
|
22 | (1) |
|
|
|
23 | (1) |
|
|
|
24 | (1) |
|
|
|
25 | (5) |
|
|
|
30 | (4) |
|
|
|
34 | (2) |
|
|
|
36 | (2) |
|
|
|
38 | (1) |
|
A Civil War Veteran from Indiana |
|
|
39 | (3) |
|
|
|
42 | (1) |
|
|
|
43 | (2) |
|
|
|
45 | (1) |
|
Somewhere in Southern Indiana |
|
|
46 | (5) |
|
From Bittersweet along the Expressway (2000) |
|
|
|
|
|
51 | (1) |
|
|
|
52 | (1) |
|
|
|
53 | (1) |
|
|
|
54 | (1) |
|
|
|
55 | (1) |
|
|
|
56 | (1) |
|
|
|
57 | (1) |
|
|
|
58 | (2) |
|
|
|
60 | (3) |
|
|
|
63 | (6) |
|
From The Country I Come From (2002) |
|
|
|
|
|
69 | (2) |
|
|
|
71 | (1) |
|
|
|
72 | (2) |
|
|
|
74 | (1) |
|
What We Lost in Southern Indiana |
|
|
75 | (2) |
|
|
|
77 | (2) |
|
What the Miami Call Themselves |
|
|
79 | (2) |
|
|
|
81 | (1) |
|
Mississinewa River Lament |
|
|
82 | (2) |
|
Mississinewa Cottonwood Leaf |
|
|
84 | (2) |
|
Lines Heard in Northern Indiana Cornfields |
|
|
86 | (2) |
|
|
|
88 | (2) |
|
|
|
90 | (2) |
|
|
|
92 | (5) |
|
|
|
97 | (2) |
|
|
|
99 | (2) |
|
|
|
101 | (2) |
|
|
|
103 | (1) |
|
|
|
104 | (1) |
|
|
|
105 | (1) |
|
|
|
106 | (2) |
|
|
|
108 | (1) |
|
|
|
109 | (1) |
|
|
|
110 | (2) |
|
His is Only Hickory Sapling |
|
|
112 | (2) |
|
|
|
114 | (2) |
|
|
|
116 | (2) |
|
|
|
118 | (2) |
|
|
|
120 | (2) |
|
Saturday Night at the Calumet |
|
|
122 | (1) |
|
|
|
123 | (1) |
|
|
|
124 | (1) |
|
|
|
125 | (2) |
|
Return to a Mighty Fortress |
|
|
127 | (3) |
|
|
|
130 | (2) |
|
|
|
132 | (2) |
|
|
|
134 | (2) |
|
Dorothy and the Jewish Coat |
|
|
136 | (1) |
|
The Mandolin and the Tenor |
|
|
137 | (2) |
|
|
|
139 | (2) |
|
|
|
141 | (2) |
|
|
|
143 | (1) |
|
|
|
144 | (2) |
|
|
|
146 | (1) |
|
|
|
147 | (4) |
|
From Looking for God's Country (2005) |
|
|
|
Letter from a Star above Southern Indiana |
|
|
151 | (2) |
|
|
|
153 | (1) |
|
|
|
154 | (1) |
|
|
|
155 | (2) |
|
|
|
157 | (1) |
|
Godfather's Fishing Knife |
|
|
158 | (2) |
|
|
|
160 | (1) |
|
|
|
161 | (1) |
|
|
|
162 | (1) |
|
|
|
163 | (2) |
|
|
|
165 | (2) |
|
|
|
167 | (2) |
|
|
|
169 | (1) |
|
The Piankashaw in the Sycamore |
|
|
170 | (2) |
|
|
|
172 | (2) |
|
|
|
174 | (1) |
|
|
|
175 | (1) |
|
|
|
176 | (5) |
|
From Invisible Presence (2006) |
|
|
|
|
|
181 | (1) |
|
|
|
182 | (1) |
|
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
|
185 | (1) |
|
|
|
186 | (1) |
|
|
|
187 | (1) |
|
|
|
188 | (1) |
|
|
|
189 | (1) |
|
|
|
190 | (1) |
|
|
|
191 | (1) |
|
|
|
192 | (2) |
|
|
|
194 | (1) |
|
|
|
195 | (1) |
|
|
|
196 | (1) |
|
|
|
197 | (1) |
|
|
|
198 | (1) |
|
|
|
199 | (1) |
|
|
|
200 | (1) |
|
|
|
201 | (1) |
|
|
|
202 | (1) |
|
|
|
203 | (1) |
|
|
|
204 | (1) |
|
|
|
205 | (1) |
|
|
|
206 | (1) |
|
|
|
207 | (1) |
|
|
|
208 | (1) |
|
|
|
209 | (1) |
|
|
|
210 | (1) |
|
|
|
211 | (1) |
|
|
|
212 | (1) |
|
|
|
213 | (1) |
|
|
|
214 | (1) |
|
|
|
215 | (1) |
|
|
|
216 | (1) |
|
|
|
217 | (1) |
|
Song of the Red Covered Bridge |
|
|
218 | (5) |
|
Local News: Poems 2005-2007 |
|
|
|
|
|
223 | (1) |
|
|
|
224 | (1) |
|
|
|
225 | (1) |
|
Little Red Worms from Tennessee |
|
|
226 | (1) |
|
|
|
227 | (1) |
|
|
|
228 | (1) |
|
|
|
229 | (1) |
|
|
|
230 | (1) |
|
|
|
231 | (1) |
|
|
|
232 | (1) |
|
|
|
233 | (2) |
|
|
|
235 | (2) |
|
|
|
237 | (1) |
|
|
|
238 | (2) |
|
|
|
240 | (2) |
|
|
|
242 | (1) |
|
Fishing Again after Many Years |
|
|
243 | (1) |
|
|
|
244 | (1) |
|
|
|
245 | (1) |
|
|
|
246 | (1) |
|
|
|
247 | (2) |
|
|
|
249 | (2) |
|
|
|
251 | (1) |
|
|
|
252 | (2) |
|
|
|
254 | (1) |
|
|
|
255 | (1) |
|
|
|
256 | (1) |
|
|
|
257 | (1) |
|
|
|
258 | (2) |
|
|
|
260 | (2) |
|
|
|
262 | (1) |
|
|
|
263 | (1) |
|
I'm Practically with the Band |
|
|
264 | (2) |
|
What Have You Gone and Done? |
|
|
266 | (3) |
|
On the Road with the Hampton Sisters |
|
|
269 | (1) |
|
|
|
270 | (1) |
|
Etheridge Knight at the Chatterbox |
|
|
271 | (2) |
|
Song Out of the Dark for Jake Hale |
|
|
273 | (3) |
|
For Kurt Vonnegut, Pilgrim Unstruck in Time |
|
|
276 | (2) |
|
|
|
278 | (1) |
| List of Photography Credits |
|
279 | |