|
|
|
1 | (12) |
|
|
|
2 | (1) |
|
|
|
2 | (1) |
|
|
|
3 | (1) |
|
|
|
3 | (1) |
|
|
|
3 | (1) |
|
Required Geographic Design Criteria |
|
|
4 | (1) |
|
|
|
4 | (1) |
|
|
|
4 | (2) |
|
|
|
6 | (1) |
|
|
|
6 | (1) |
|
|
|
7 | (1) |
|
|
|
7 | (1) |
|
|
|
7 | (1) |
|
|
|
8 | (1) |
|
Subcontractors' Payment Estimates |
|
|
8 | (1) |
|
|
|
8 | (1) |
|
|
|
8 | (1) |
|
|
|
8 | (1) |
|
|
|
9 | (1) |
|
|
|
9 | (1) |
|
|
|
9 | (1) |
|
|
|
9 | (1) |
|
|
|
10 | (1) |
|
References for the Inspector |
|
|
11 | (2) |
|
Design Quality Control Checklists |
|
|
13 | (22) |
|
|
|
14 | (15) |
|
IBC Code Requirements Affecting Plan Review |
|
|
29 | (6) |
|
|
|
35 | (52) |
|
Layout and Quantity Surveys |
|
|
36 | (1) |
|
|
|
36 | (1) |
|
|
|
36 | (1) |
|
|
|
37 | (2) |
|
|
|
37 | (2) |
|
Clearing, Grubbing, and Disposal Work |
|
|
39 | (2) |
|
|
|
40 | (1) |
|
|
|
40 | (1) |
|
|
|
41 | (1) |
|
|
|
41 | (9) |
|
|
|
41 | (3) |
|
|
|
44 | (1) |
|
|
|
45 | (1) |
|
Earth Excavation for Buildings |
|
|
46 | (2) |
|
|
|
48 | (1) |
|
|
|
48 | (1) |
|
|
|
49 | (1) |
|
|
|
50 | (2) |
|
Final Grading and Subgrade Preparation |
|
|
52 | (1) |
|
Drainage Fills for Slabs and Stone Protection |
|
|
52 | (1) |
|
|
|
53 | (7) |
|
|
|
53 | (1) |
|
|
|
54 | (6) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
|
|
60 | (1) |
|
Mechanical Joints in Manholes |
|
|
61 | (1) |
|
Flanged Joints in Manholes |
|
|
61 | (1) |
|
|
|
61 | (1) |
|
|
|
61 | (1) |
|
Manholes, Concrete Cradles, and Encasements |
|
|
61 | (1) |
|
Excavation, Trenching, and Backfilling |
|
|
61 | (1) |
|
|
|
62 | (1) |
|
|
|
62 | (5) |
|
|
|
62 | (1) |
|
Control Testing---General |
|
|
62 | (1) |
|
|
|
63 | (1) |
|
|
|
63 | (1) |
|
Sub-base and Base Courses |
|
|
64 | (2) |
|
|
|
66 | (1) |
|
Reference for Additional Information |
|
|
67 | (1) |
|
Bituminous Prime and Tack Coats |
|
|
67 | (5) |
|
|
|
67 | (1) |
|
|
|
68 | (1) |
|
|
|
68 | (1) |
|
Transporting, Placing, and Finishing Equipment |
|
|
69 | (1) |
|
|
|
69 | (1) |
|
|
|
70 | (1) |
|
|
|
70 | (1) |
|
Check Sampling and Testing |
|
|
71 | (1) |
|
Special Applications of Asphalt |
|
|
72 | (8) |
|
|
|
72 | (1) |
|
|
|
72 | (1) |
|
Exposure Definitions (ACI 211.1) |
|
|
73 | (1) |
|
|
|
73 | (1) |
|
Inspections during Paving |
|
|
74 | (3) |
|
|
|
77 | (3) |
|
Concrete Sidewalks, Curbs, and Gutters |
|
|
80 | (1) |
|
|
|
80 | (1) |
|
|
|
81 | (1) |
|
Common ADA Errors and Omissions in New Construction and Alterations |
|
|
82 | (3) |
|
|
|
82 | (1) |
|
|
|
82 | (1) |
|
Accessible Route---Exterior |
|
|
83 | (1) |
|
|
|
83 | (1) |
|
|
|
83 | (1) |
|
|
|
84 | (1) |
|
|
|
84 | (1) |
|
Stairs for Commercial Use |
|
|
85 | (1) |
|
|
|
85 | (1) |
|
|
|
85 | (2) |
|
|
|
85 | (1) |
|
|
|
85 | (1) |
|
|
|
85 | (1) |
|
|
|
85 | (1) |
|
Preparation for Placement |
|
|
85 | (1) |
|
|
|
86 | (1) |
|
|
|
86 | (1) |
|
|
|
87 | (56) |
|
|
|
88 | (2) |
|
|
|
88 | (1) |
|
|
|
88 | (1) |
|
|
|
88 | (1) |
|
|
|
88 | (2) |
|
|
|
90 | (1) |
|
Concrete Practices, Test Methods, and Reporting Standards |
|
|
90 | (3) |
|
|
|
91 | (1) |
|
|
|
91 | (1) |
|
|
|
91 | (1) |
|
|
|
92 | (1) |
|
|
|
92 | (1) |
|
|
|
93 | (2) |
|
Field Test for Moisture on Sand |
|
|
93 | (1) |
|
|
|
94 | (1) |
|
|
|
94 | (1) |
|
|
|
95 | (1) |
|
Footers (Code-Required Widths per Soil Conditions) |
|
|
95 | (1) |
|
Testing Concrete at the Site |
|
|
96 | (2) |
|
|
|
96 | (2) |
|
|
|
98 | (1) |
|
|
|
98 | (1) |
|
Minimum Width of Footings |
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
99 | (1) |
|
|
|
100 | (1) |
|
|
|
100 | (1) |
|
|
|
101 | (7) |
|
|
|
101 | (1) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
102 | (1) |
|
|
|
103 | (1) |
|
|
|
103 | (1) |
|
|
|
103 | (1) |
|
|
|
104 | (2) |
|
Other Concrete Wall Systems |
|
|
106 | (1) |
|
|
|
107 | (1) |
|
|
|
107 | (1) |
|
|
|
108 | (1) |
|
|
|
108 | (3) |
|
|
|
108 | (1) |
|
|
|
109 | (1) |
|
|
|
109 | (1) |
|
Effects of High Concrete Temperatures |
|
|
109 | (1) |
|
Cooling Concrete Materials |
|
|
110 | (1) |
|
|
|
110 | (1) |
|
|
|
111 | (2) |
|
|
|
111 | (1) |
|
|
|
112 | (1) |
|
|
|
113 | (1) |
|
|
|
113 | (1) |
|
ADA Requirements (Flatwork) |
|
|
113 | (1) |
|
|
|
114 | (4) |
|
|
|
115 | (1) |
|
|
|
116 | (1) |
|
|
|
116 | (1) |
|
Adjustable Timber Single-Post Shores |
|
|
117 | (1) |
|
|
|
117 | (1) |
|
|
|
117 | (1) |
|
|
|
118 | (1) |
|
Control and Construction Joints |
|
|
119 | (1) |
|
|
|
119 | (1) |
|
|
|
119 | (1) |
|
Typical Joint Types and Locations |
|
|
120 | (1) |
|
|
|
120 | (2) |
|
Minimum Bend Diameters for Reinforcement |
|
|
121 | (1) |
|
|
|
121 | (1) |
|
|
|
122 | (1) |
|
|
|
122 | (3) |
|
|
|
124 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
125 | (1) |
|
|
|
126 | (1) |
|
|
|
126 | (1) |
|
Smooth Finish for Formed Surfaces |
|
|
126 | (1) |
|
|
|
126 | (1) |
|
|
|
126 | (1) |
|
Curing, Protection, and Finishing |
|
|
127 | (2) |
|
|
|
129 | (1) |
|
Nondestructive Testing (NDT) of Concrete |
|
|
129 | (2) |
|
|
|
131 | (1) |
|
|
|
132 | (1) |
|
Twenty of the Most Common Concrete Problems |
|
|
132 | (1) |
|
|
|
133 | (4) |
|
Concrete Inspection Forms and Worksheets |
|
|
137 | (6) |
|
|
|
138 | (2) |
|
Concrete Form Inspector's Report |
|
|
140 | (3) |
|
|
|
143 | (30) |
|
|
|
144 | (1) |
|
|
|
144 | (1) |
|
|
|
144 | (1) |
|
|
|
144 | (5) |
|
Concrete Masonry Units (CMUs) |
|
|
144 | (1) |
|
|
|
144 | (1) |
|
|
|
144 | (1) |
|
|
|
145 | (1) |
|
|
|
146 | (1) |
|
|
|
147 | (2) |
|
|
|
149 | (2) |
|
|
|
149 | (1) |
|
Backfill Adjacent to Masonry Walls |
|
|
150 | (1) |
|
|
|
151 | (1) |
|
|
|
152 | (6) |
|
|
|
156 | (1) |
|
|
|
156 | (1) |
|
Concrete Masonry Units (CMUs) |
|
|
157 | (1) |
|
|
|
158 | (1) |
|
|
|
159 | (3) |
|
|
|
159 | (1) |
|
|
|
159 | (1) |
|
|
|
160 | (1) |
|
|
|
161 | (1) |
|
|
|
162 | (1) |
|
|
|
163 | (1) |
|
|
|
163 | (1) |
|
|
|
164 | (1) |
|
|
|
164 | (2) |
|
Common Masonry Defects/Problems |
|
|
166 | (1) |
|
|
|
166 | (1) |
|
|
|
166 | (4) |
|
|
|
170 | (3) |
|
|
|
173 | (74) |
|
|
|
174 | (1) |
|
|
|
174 | (6) |
|
|
|
174 | (1) |
|
Common Wood Engineering Terms |
|
|
175 | (1) |
|
|
|
176 | (4) |
|
|
|
180 | (1) |
|
|
|
180 | (1) |
|
|
|
180 | (1) |
|
|
|
181 | (1) |
|
|
|
181 | (1) |
|
Wood Girders: Exterior Walls |
|
|
182 | (1) |
|
|
|
183 | (3) |
|
|
|
186 | (1) |
|
|
|
186 | (3) |
|
|
|
186 | (1) |
|
|
|
186 | (3) |
|
|
|
189 | (12) |
|
Floor Joist Spans---30-psf Live Load |
|
|
189 | (5) |
|
Joist Spans for Areas Requiring Maximum Deflection L/360 |
|
|
194 | (4) |
|
|
|
198 | (3) |
|
|
|
201 | (4) |
|
Engineered Structural Wood |
|
|
201 | (4) |
|
|
|
205 | (1) |
|
|
|
205 | (2) |
|
|
|
205 | (1) |
|
|
|
206 | (1) |
|
Grade Designation, Description, and Uses of Typical Plywoods |
|
|
206 | (1) |
|
|
|
207 | (3) |
|
|
|
207 | (1) |
|
|
|
208 | (2) |
|
|
|
210 | (1) |
|
|
|
210 | (1) |
|
|
|
210 | (2) |
|
Header Spans (Exterior Walls) |
|
|
210 | (2) |
|
Header Spans (Interior Walls) |
|
|
212 | (1) |
|
Headers in Joists or Rafters |
|
|
212 | (1) |
|
|
|
212 | (2) |
|
|
|
214 | (1) |
|
|
|
214 | (1) |
|
Particleboard Wall Sheathing |
|
|
214 | (1) |
|
Staples for Wood Structural Panels |
|
|
215 | (1) |
|
|
|
215 | (1) |
|
Cutting and Notching (Joists and Rafters) |
|
|
215 | (1) |
|
|
|
215 | (13) |
|
|
|
228 | (1) |
|
|
|
229 | (1) |
|
|
|
229 | (1) |
|
|
|
230 | (1) |
|
|
|
230 | (1) |
|
|
|
230 | (9) |
|
Roof Tiedowns (Hurricane Clips) |
|
|
231 | (2) |
|
|
|
233 | (1) |
|
|
|
234 | (1) |
|
|
|
235 | (1) |
|
|
|
235 | (1) |
|
|
|
235 | (2) |
|
|
|
237 | (1) |
|
|
|
237 | (1) |
|
Truss Design Requirements |
|
|
237 | (2) |
|
|
|
239 | (1) |
|
Chimneys and Fireplace Framing |
|
|
239 | (1) |
|
|
|
240 | (1) |
|
|
|
240 | (1) |
|
|
|
240 | (2) |
|
|
|
240 | (1) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
241 | (1) |
|
|
|
242 | (1) |
|
|
|
242 | (5) |
|
|
|
243 | (1) |
|
Maximum Beam Spans for Decks |
|
|
243 | (1) |
|
|
|
243 | (2) |
|
|
|
245 | (1) |
|
|
|
246 | (1) |
|
|
|
247 | (18) |
|
|
|
248 | (1) |
|
Preconstruction Inspection |
|
|
248 | (1) |
|
|
|
248 | (1) |
|
|
|
249 | (1) |
|
|
|
250 | (1) |
|
Common Causes of Steel Failures |
|
|
251 | (1) |
|
|
|
251 | (1) |
|
|
|
251 | (1) |
|
|
|
251 | (4) |
|
|
|
251 | (2) |
|
Turn-of-Nut (Bolt) Tightening Method |
|
|
253 | (1) |
|
Unfinished Bolted Connections |
|
|
254 | (1) |
|
|
|
255 | (1) |
|
|
|
255 | (1) |
|
|
|
255 | (4) |
|
|
|
255 | (1) |
|
|
|
256 | (1) |
|
Welding Sequence and Procedure Drawings |
|
|
256 | (1) |
|
|
|
256 | (2) |
|
Types of Welding Inspections |
|
|
258 | (1) |
|
|
|
259 | (1) |
|
|
|
259 | (3) |
|
|
|
259 | (1) |
|
|
|
259 | (1) |
|
|
|
260 | (1) |
|
|
|
260 | (2) |
|
Structural Steel Checklist |
|
|
262 | (3) |
|
|
|
265 | (14) |
|
|
|
266 | (1) |
|
|
|
266 | (1) |
|
Manufacturing Instructions |
|
|
266 | (1) |
|
|
|
266 | (3) |
|
|
|
266 | (1) |
|
|
|
266 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (1) |
|
|
|
267 | (2) |
|
ADA Clearance Requirements |
|
|
269 | (1) |
|
|
|
269 | (1) |
|
Hinge Side Approach Doors |
|
|
269 | (1) |
|
|
|
269 | (1) |
|
|
|
269 | (1) |
|
|
|
270 | (2) |
|
Aluminum Combination Doors |
|
|
270 | (1) |
|
|
|
271 | (1) |
|
Aluminum Sliding Glass Doors |
|
|
271 | (1) |
|
|
|
271 | (1) |
|
|
|
271 | (1) |
|
|
|
271 | (1) |
|
|
|
271 | (1) |
|
|
|
271 | (1) |
|
|
|
271 | (1) |
|
|
|
272 | (1) |
|
|
|
272 | (1) |
|
|
|
272 | (1) |
|
|
|
272 | (1) |
|
|
|
272 | (1) |
|
|
|
273 | (1) |
|
|
|
273 | (1) |
|
|
|
273 | (1) |
|
|
|
273 | (2) |
|
|
|
273 | (1) |
|
|
|
274 | (1) |
|
Environmental Control Windows |
|
|
274 | (1) |
|
|
|
274 | (1) |
|
|
|
275 | (1) |
|
|
|
275 | (1) |
|
|
|
275 | (1) |
|
|
|
276 | (3) |
|
|
|
276 | (1) |
|
|
|
276 | (1) |
|
|
|
276 | (3) |
|
|
|
279 | (30) |
|
Metal Framing and Furring and Lath and Plaster (Stucco) |
|
|
280 | (2) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
280 | (1) |
|
|
|
281 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
|
|
282 | (1) |
|
Installation and Application |
|
|
282 | (1) |
|
Ceiling Framing and Furring |
|
|
282 | (1) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
283 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
284 | (1) |
|
|
|
285 | (1) |
|
|
|
285 | (1) |
|
|
|
285 | (1) |
|
|
|
285 | (1) |
|
|
|
286 | (1) |
|
|
|
286 | (1) |
|
Installation: Ceiling Framing and Furring |
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
Installation: Wall Framing and Furring |
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
287 | (1) |
|
|
|
288 | (4) |
|
|
|
288 | (1) |
|
|
|
288 | (1) |
|
|
|
288 | (1) |
|
|
|
288 | (1) |
|
|
|
288 | (1) |
|
|
|
289 | (1) |
|
Inspecting Drywall and Veneer Plaster Installations |
|
|
289 | (1) |
|
|
|
290 | (1) |
|
|
|
290 | (1) |
|
Joint Treatment---Drywall |
|
|
290 | (1) |
|
Levels of Gypsum Board Finishing |
|
|
290 | (1) |
|
Inspecting Joint Treatment and Finish---Veneer Plaster |
|
|
291 | (1) |
|
Inspecting Conventional Plaster Installations |
|
|
291 | (1) |
|
|
|
292 | (1) |
|
Job Conditions for Plastering |
|
|
292 | (1) |
|
|
|
292 | (1) |
|
|
|
292 | (1) |
|
Terrazzo; Ceramic and Quarry Tile |
|
|
292 | (2) |
|
|
|
292 | (1) |
|
|
|
293 | (1) |
|
|
|
294 | (1) |
|
|
|
294 | (1) |
|
|
|
294 | (1) |
|
|
|
295 | (1) |
|
|
|
295 | (1) |
|
|
|
295 | (1) |
|
|
|
295 | (1) |
|
|
|
295 | (1) |
|
|
|
295 | (1) |
|
|
|
296 | (1) |
|
|
|
296 | (1) |
|
|
|
296 | (1) |
|
|
|
296 | (1) |
|
|
|
296 | (1) |
|
|
|
297 | (1) |
|
|
|
297 | (1) |
|
|
|
297 | (4) |
|
|
|
297 | (1) |
|
|
|
297 | (1) |
|
|
|
297 | (1) |
|
|
|
298 | (1) |
|
Moisture Test for Concrete Slabs |
|
|
299 | (1) |
|
|
|
299 | (1) |
|
Inspection of Dry Paint Coatings |
|
|
300 | (1) |
|
|
|
301 | (1) |
|
Toilet Partitions and Accessories |
|
|
302 | (1) |
|
|
|
302 | (1) |
|
|
|
302 | (1) |
|
Installation and Application |
|
|
302 | (1) |
|
|
|
303 | (3) |
|
|
|
303 | (1) |
|
|
|
304 | (1) |
|
|
|
304 | (1) |
|
|
|
304 | (1) |
|
|
|
305 | (1) |
|
|
|
305 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
306 | (3) |
|
|
|
306 | (1) |
|
|
|
306 | (1) |
|
|
|
307 | (2) |
|
Thermal and Moisture Protection |
|
|
309 | (24) |
|
Dampproofing and Waterproofing |
|
|
310 | (1) |
|
|
|
310 | (1) |
|
|
|
310 | (1) |
|
|
|
310 | (1) |
|
|
|
310 | (1) |
|
|
|
311 | (1) |
|
|
|
311 | (1) |
|
|
|
311 | (1) |
|
Exterior Flashing/House Wraps |
|
|
311 | (1) |
|
Fireproofing (Cementitious) |
|
|
312 | (1) |
|
|
|
312 | (1) |
|
|
|
312 | (1) |
|
|
|
312 | (1) |
|
|
|
313 | (1) |
|
|
|
313 | (1) |
|
|
|
313 | (1) |
|
Configurated Roofing and Siding |
|
|
313 | (1) |
|
Shop Drawings and Samples |
|
|
313 | (1) |
|
|
|
314 | (1) |
|
|
|
314 | (1) |
|
|
|
314 | (1) |
|
Insulation for Built-up Roofing |
|
|
314 | (1) |
|
Noncombustible Roof Materials |
|
|
315 | (1) |
|
|
|
315 | (1) |
|
|
|
315 | (1) |
|
Special Requirements over Steel Decks |
|
|
315 | (1) |
|
Preparation of the Roof Deck |
|
|
315 | (1) |
|
Application of Vapor Barrier |
|
|
316 | (1) |
|
|
|
316 | (1) |
|
Application of Insulation |
|
|
316 | (1) |
|
|
|
317 | (3) |
|
|
|
320 | (1) |
|
|
|
321 | (1) |
|
Roof Walkways and Ladders |
|
|
322 | (1) |
|
|
|
322 | (1) |
|
|
|
323 | (1) |
|
|
|
323 | (1) |
|
|
|
324 | (1) |
|
|
|
325 | (1) |
|
|
|
325 | (1) |
|
|
|
326 | (1) |
|
|
|
326 | (1) |
|
Underlayment for Low Slope Roof |
|
|
326 | (1) |
|
|
|
326 | (2) |
|
Preparation for Inspection of Sheet Metal Work |
|
|
326 | (1) |
|
|
|
326 | (1) |
|
|
|
327 | (1) |
|
|
|
327 | (1) |
|
|
|
327 | (1) |
|
|
|
327 | (1) |
|
|
|
327 | (1) |
|
|
|
327 | (1) |
|
|
|
327 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (1) |
|
|
|
328 | (2) |
|
|
|
328 | (1) |
|
|
|
328 | (2) |
|
|
|
330 | (3) |
|
|
|
330 | (1) |
|
|
|
331 | (1) |
|
|
|
331 | (2) |
|
|
|
333 | (50) |
|
|
|
334 | (1) |
|
|
|
334 | (1) |
|
|
|
334 | (1) |
|
Fuel Gas Pipe and Fittings |
|
|
334 | (1) |
|
Drainage Pipe and Fittings |
|
|
335 | (1) |
|
Heating Pipe and Fittings |
|
|
335 | (1) |
|
Refrigeration and Air Conditioning Pipe and Fittings |
|
|
335 | (1) |
|
Fire Sprinkler Pipe and Fittings |
|
|
336 | (1) |
|
Installation of Piping Systems |
|
|
336 | (1) |
|
|
|
336 | (1) |
|
|
|
337 | (1) |
|
|
|
337 | (1) |
|
|
|
337 | (1) |
|
|
|
337 | (1) |
|
|
|
338 | (1) |
|
Solvent Cement (Adhesive) |
|
|
338 | (1) |
|
|
|
338 | (1) |
|
|
|
338 | (1) |
|
|
|
339 | (4) |
|
|
|
339 | (1) |
|
|
|
340 | (3) |
|
|
|
343 | (1) |
|
|
|
343 | (1) |
|
|
|
344 | (1) |
|
|
|
344 | (1) |
|
|
|
345 | (3) |
|
Clothes Dryer Exhaust (Gas) |
|
|
348 | (1) |
|
|
|
348 | (1) |
|
|
|
348 | (1) |
|
Refrigeration and Air Conditioning Pipelines |
|
|
348 | (1) |
|
|
|
348 | (1) |
|
|
|
348 | (2) |
|
|
|
348 | (1) |
|
|
|
349 | (1) |
|
Cleaning, Adjusting, and Operation |
|
|
350 | (1) |
|
|
|
350 | (2) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
350 | (1) |
|
|
|
351 | (1) |
|
|
|
352 | (1) |
|
Pipelines, Drains, Vent Stacks, and Insulation |
|
|
352 | (1) |
|
Cleaning, Adjusting, and Operating |
|
|
352 | (1) |
|
Residential Plumbing Requirements |
|
|
353 | (3) |
|
|
|
353 | (1) |
|
|
|
354 | (1) |
|
|
|
355 | (1) |
|
|
|
355 | (1) |
|
Drilling and Notching of Structural Members for All Lines |
|
|
356 | (1) |
|
|
|
356 | (1) |
|
|
|
356 | (1) |
|
|
|
357 | (3) |
|
|
|
358 | (1) |
|
|
|
358 | (1) |
|
Determining Required Water Supply and Pipe Sizes |
|
|
358 | (2) |
|
|
|
360 | (1) |
|
Other Causes of Pipe Corrosion |
|
|
360 | (1) |
|
|
|
360 | (1) |
|
|
|
360 | (1) |
|
|
|
361 | (4) |
|
Determining Drainage Capacity |
|
|
361 | (1) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
362 | (1) |
|
|
|
363 | (1) |
|
|
|
363 | (1) |
|
|
|
364 | (1) |
|
|
|
364 | (1) |
|
|
|
365 | (1) |
|
|
|
365 | (1) |
|
|
|
365 | (3) |
|
|
|
365 | (1) |
|
|
|
366 | (1) |
|
|
|
366 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
|
|
367 | (1) |
|
Fire Protection Checklist |
|
|
368 | (1) |
|
|
|
368 | (1) |
|
|
|
368 | (1) |
|
Plans, Specifications, and Layout |
|
|
368 | (1) |
|
Accessibility of Valves, Hydrants, and Manholes |
|
|
368 | (1) |
|
|
|
368 | (1) |
|
Connections to Existing Utilities |
|
|
368 | (1) |
|
|
|
368 | (1) |
|
|
|
369 | (1) |
|
|
|
369 | (1) |
|
|
|
369 | (6) |
|
|
|
369 | (1) |
|
|
|
369 | (1) |
|
|
|
369 | (1) |
|
|
|
369 | (1) |
|
|
|
369 | (2) |
|
Thrust Block Area of Bearing |
|
|
371 | (1) |
|
|
|
371 | (1) |
|
|
|
372 | (1) |
|
|
|
372 | (1) |
|
|
|
372 | (1) |
|
|
|
372 | (1) |
|
|
|
373 | (1) |
|
Manholes and Concrete Encasements |
|
|
374 | (1) |
|
Excavation and Backfilling |
|
|
374 | (1) |
|
|
|
375 | (1) |
|
|
|
375 | (8) |
|
|
|
383 | (56) |
|
|
|
384 | (1) |
|
|
|
384 | (1) |
|
|
|
384 | (3) |
|
|
|
384 | (1) |
|
Ductwork Code Requirements |
|
|
384 | (1) |
|
|
|
384 | (2) |
|
Diffusers, Registers, and Grilles |
|
|
386 | (1) |
|
|
|
386 | (1) |
|
|
|
386 | (1) |
|
Diffusers, Registers, and Grilles |
|
|
386 | (1) |
|
|
|
387 | (1) |
|
|
|
387 | (2) |
|
|
|
387 | (1) |
|
Identification of Material |
|
|
387 | (1) |
|
|
|
387 | (1) |
|
|
|
387 | (1) |
|
|
|
387 | (1) |
|
Ducts Generally Not Requiring Insulation |
|
|
388 | (1) |
|
Insulation for Rectangular and Round Ducts |
|
|
388 | (1) |
|
Insulation for Hot Equipment |
|
|
388 | (1) |
|
Insulation for Cold Equipment |
|
|
388 | (1) |
|
Aboveground Pipe Insulation |
|
|
388 | (1) |
|
Piping Exposed to Weather |
|
|
389 | (1) |
|
Underground Pipe Insulation |
|
|
389 | (1) |
|
Cellular Glass Insulation |
|
|
389 | (1) |
|
|
|
389 | (2) |
|
|
|
389 | (1) |
|
|
|
389 | (1) |
|
Boilers, Furnaces, and Accessory Equipment |
|
|
390 | (1) |
|
|
|
390 | (1) |
|
|
|
390 | (1) |
|
|
|
391 | (1) |
|
|
|
391 | (21) |
|
|
|
391 | (1) |
|
|
|
392 | (3) |
|
Vent and Connector Tables |
|
|
395 | (16) |
|
|
|
411 | (1) |
|
Clearances from Combustionable Materials for Connectors |
|
|
411 | (1) |
|
|
|
412 | (1) |
|
|
|
412 | (1) |
|
Circulating, Condensate, and Vacuum Return Pumps |
|
|
412 | (1) |
|
Miscellaneous Fittings and Equipment |
|
|
412 | (1) |
|
|
|
412 | (1) |
|
|
|
412 | (1) |
|
|
|
413 | (1) |
|
|
|
413 | (1) |
|
High-Temperature Hot Water |
|
|
413 | (1) |
|
|
|
413 | (1) |
|
|
|
414 | (1) |
|
|
|
414 | (1) |
|
Heating and Ventilating Units |
|
|
414 | (1) |
|
|
|
414 | (1) |
|
|
|
414 | (1) |
|
Boilers and Boiler Plants |
|
|
414 | (1) |
|
|
|
414 | (1) |
|
|
|
414 | (1) |
|
|
|
415 | (1) |
|
|
|
415 | (1) |
|
|
|
415 | (1) |
|
|
|
415 | (1) |
|
|
|
416 | (1) |
|
|
|
416 | (1) |
|
|
|
416 | (1) |
|
|
|
416 | (1) |
|
|
|
416 | (1) |
|
|
|
416 | (1) |
|
|
|
417 | (1) |
|
|
|
417 | (1) |
|
Appliance Installation Codes: Requirements |
|
|
417 | (1) |
|
Heating and Cooling Equipment |
|
|
417 | (1) |
|
Economizers and Air Heaters |
|
|
417 | (1) |
|
|
|
417 | (1) |
|
|
|
417 | (1) |
|
|
|
418 | (1) |
|
|
|
418 | (1) |
|
|
|
419 | (1) |
|
|
|
419 | (1) |
|
Fuel Storage and Conveying |
|
|
419 | (1) |
|
|
|
419 | (1) |
|
|
|
420 | (1) |
|
Operating Instructions and Guaranties |
|
|
420 | (1) |
|
Ventilating, Air Supply, and Distribution System |
|
|
420 | (1) |
|
|
|
420 | (1) |
|
|
|
420 | (1) |
|
|
|
420 | (1) |
|
Fans and Air Handling Units |
|
|
421 | (2) |
|
|
|
421 | (1) |
|
|
|
421 | (1) |
|
|
|
421 | (1) |
|
|
|
421 | (1) |
|
|
|
421 | (1) |
|
|
|
421 | (1) |
|
|
|
422 | (1) |
|
|
|
422 | (1) |
|
|
|
422 | (1) |
|
|
|
422 | (1) |
|
|
|
422 | (1) |
|
|
|
423 | (1) |
|
|
|
423 | (1) |
|
|
|
423 | (1) |
|
Ductwork and Mechanical Insulation |
|
|
423 | (1) |
|
|
|
423 | (1) |
|
Air Movement from Type A Outlets (Ceiling) |
|
|
424 | (1) |
|
Refrigeration and Air Conditioning |
|
|
